Detailed Course Information of Substitute Blended Learning (SBL) Courses
SEMESTER 2 (2024/2025)
No. | Course code | Course name | DCI version | % SBL | Course coordinator |
1. | DBB11502 | Basic Biostatistics | DCI v.2.0 | 40% | Dr. Wan Arfah Nadiah Wan Jamil |
2. | DBB20303 | Biomedical Laboratory Management | DCI v.2.0 | 30% | Dr. Wan Nurfarahin Wan Osman |
3. | DBB21802 | Human genetics | DCI v.2.0 | 30% | Dr. Mohd Nizam Zahary |
4. | DBB31602 | Toxicology | DCI v.2.0 | 57% | Dr. Holifa Saheera Asmara |
5. | DBP30203 | Digital Image Processing | DCI v.2.0 | 80% | Dr. Fairuz Mohd Nasir |
6. | DBP40502 | Ethics and Law in Health Sciences | DCI v.2.1 | 50% | Dr. Fairuz Mohd Nasir |
7. | MIP20903 | Interventional Imaging | DCI v.2.0 | 40% | Dr. Azlinawati Ali |
8. | MIP21202 | Specialised Radiographic Anatomy and Image Evaluation | DCI v.2.0 | 75% | Dr. Nur Hayati Jasmin |
9. | MIR10902 | Radiographic Technique II | DCI v.1.0 | 30% | Dr. Nurul Fadhlina Ismail |
10. | MIR11003 | Radiographic Pathology | DCI v.2.1 | 80% | Dr. Elza Azri Othman |
11. | MIR20702 | Sectional Anatomy | DCI v.2.0 | 80% | Dr. Elza Azri Othman |
12. | MIR20803 | Radiographic Anatomy and Image Analysis | DCI v.2.0 | 45% | Dr. Nur Hayati Jasmin |
13. | NDD20404 |
Basic Medical Nutrition Therapy |
DCI v.2.1 | 40% | Dr. Che Suhaili Che Taha |
14. | NDD30502 | Dietetic Writing for Media | DCI v.1.0 | 64% | Chin Yi Ying |
15. | NDS20503 | Behaviour and Health | DCI v.2.1 | 40% | Dr. Marhazlina Mohamad |
16. | NDS31302 | Healthcare Management | DCI v.2.0 | 40% | Dr. Mohd Ibrahim Abdullah |
Last updated: 03/03/2025 @ 4:46 pm
Approval:
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.9/2024; 24 September 2024 (pending)
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.3/2024; 6 March 2024 (e-minute)
*Kindly contact the Coordinator of Quality Assurance and e-Learning for the e-minute passkey
SEMESTER 1 (2024/2025)
No. | Course code | Course name | DCI version | % SBL | Course coordinator |
1. | DBB21102 | Health Informatics | DCI v.2.0 | 31% | Dr. Anas Ahmad Jamhari |
2. | MIP10402 | Basic Patient Care | DCI v.1.2 | 50% | Dr. Azlinawati Ali |
3. | MIP20102 | Integrated Patient Care | DCI v.1.0 | 60% | Dr. Nurul Fadhlina Ismail |
4. | MIP20203 | Imaging Technique II | DCI v.1.0 | 40% | Dr. Nurul Fadhlina Ismail |
5. | MIP20303 | Radiographic Pathology | DCI v.1.1 | 35% | Dr. Elza Azri Othman |
6. | MIP20602 | Radiographic Anatomy and Image Evaluation | DCI v.2.0 | 56% | Dr. Nur Hayati Jasmin |
7. | MIP20702 | Healthcare Information System | DCI v.1.1 | 50% | Dr. Fairuz Mohd Nasir |
8. | MIR10702 | Integrated Patient Care | DCI v.1.1 | 60% | Dr. Nurul Fadhlina Ismail |
9. | NDD10903 | Nutrition and Metabolism | DCI v.1.2 | 40% | Dr. Abbe Maleyki Mhd Jalil |
10. | NDD20203 | Food Quality Control and Assurance | DCI v.1.1 | 40% | Dr. Napisah Hussin |
11. | NDD21102 | Food Microbiology and Safety | DCI v.1.1 | 45% | PM Ts. Dr. Mohd Adzim Khalili Rohin |
12. | NDD20903 | Nutrition for Sports and Exercise | DCI v.1.1 | 40% | Dr. Abbe Maleyki Mhd Jalil |
13. | NDS20102 | Nutrigenomics | DCI v.1.1 | 35% | Karimah Fakhriah Ismail |
14. | NDS20402 | Food Quality Control and Assurance | DCI v.1.1 | 45% | Dr. Napisah Hussin |
Last updated: 3/10/2024 @ 5:43 pm
Approval:
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.9/2024; 24 September 2024 (pending)
*Kindly contact the Coordinator of Quality Assurance and e-Learning for the e-minute passkey
SEMESTER 2 (2023/2024)
No. | Course code | Course name | DCI version | % SBL | Course coordinator |
1. | DBB11502 | Basic Biostatistics | DCI v.2.0 | 40% | Dr. Wan Arfah Nadiah Wan Jamil |
2. | DBB20303 | Biomedical Laboratory Management | DCI v.2.0 | 30% | Dr. Wan Nurfarahin Wan Osman |
3. | NDD20404 | Basic Medical Nutrition Therapy | DCI v.2.0 | 40% | Dr. Che Suhaili Che Taha |
4. | NDS20503 | Behaviour and Health | DCI v.2.0 | 40% | Dr. Marhazlina Mohamad |
5. | MIP20903 | Interventional Imaging | DCI v.2.0 | 40% | Dr. Azlinawati Ali |
6. | MIP21202 | Specialised Radiographic Anatomy and Image Evaluation | DCI v.2.0 | 75% | Dr. Nur Hayati Jasmin |
7. | DBP30203 | Digital Image Processing | DCI v.2.0 | 80% | Dr. Fairuz Mohd Nasir |
8. | DBP40502 | Ethics and Law in Health Sciences | DCI v.2.1 | 50% | Dr. Fairuz Mohd Nasir |
9. | MIR10702 | Integrated Patient Care | DCI v.1.0 | 60% | Dr. Nurul Fadhlina Ismail |
10 | MIR10902 |
Radiographic Technique II | DCI v.1.0 | 31% | Dr. Nurul Fadhlina Ismail |
11. | MIR11003 | Radiographic Pathology | DCI v.2.1 | 80% | Dr. Elza Azri Othman |
12. | MIR20702 | Sectional Anatomy | DCI v.2.0 | 80% | Dr. Elza Azri Othman |
13. | MIR20803 | Radiographic Anatomy and Image Analysis | DCI v.2.0 | 45% | Dr. Nur Hayati Jasmin |
Last updated: 21/5/2024 @ 11:22 am
Approval:
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.3/2024; 6 March 2024 (e-minute)
*Kindly contact the Coordinator of Quality Assurance and e-Learning for the e-minute passkey
SEMESTER 1 (2023/2024)
No. | Course code | Course name | DCI version | % SBL | Course coordinator |
1. | DBB10303 | Basic Microbiology | DCI v.1.0 | 40% | Dr. Norzawani Jaffar |
2. | DBP31203 | Nuclear Imaging | DCI v.1.0 | 50% | Dr. Fairuz Mohd Nasir |
3. | DBP30803 | Comparative Imaging | DCI v.1.0 | 40% | Dr. Nur Hayati Jasmin |
4. | DBR30903 | Radiographic Anatomy and Image Analysis | DCI v.1.0 | 30% | Dr. Nur Hayati Jasmin |
5. | MIP10402 | Basic Patient Care | DCI v.1.1 | 50% | Dr. Azlinawati Ali |
6. | MIP20102 | Integrated Patient Care | DCI v.1.0 | 60% | Dr. Nurul Fadhlina Ismail |
7. | MIP20203 | Imaging Technique II | DCI v.1.0 | 40% | Dr. Nurul Fadhlina Ismail |
8. | MIP20303 | Radiographic Pathology | DCI v.1.1 | 35% | Dr. Elza Azri Othman |
9. | MIP20602 | Radiographic Anatomy and Image Evaluation | DCI v.1.0 | 30% | Dr. Nur Hayati Jasmin |
10. | MIP20702 | Healthcare Information System | DCI v.1.1 | 50% | Dr. Fairuz Mohd Nasir |
11. | NDD10903 | Nutrition and Metabolism | DCI v.1.1 | 40% | Hasmiza Halib |
12. | NDD20102 | Food Microbiology and Safety | DCI v.1.0 | 45% | Dr. Napisah Hussin |
13. | NDD20203 | Food Quality Control and Assurance |
DCI v.1.0 | 40% | Dr. Napisah Hussin |
14. | NDD20903 | Nutrition for Sports and Exercise | DCI v.1.0 | 40% | Hasmiza Halib |
15. | NDS20102 | Nutrigenomics | DCI v.1.0 | 35% | Karimah Fakhriah Ismail |
16. | NDS20402 | Food Quality Control and Assurance | DCI v.1.0 | 45% | Dr. Napisah Hussin |
Last updated: 10/7/2024 @ 1:19 pm
Approval:
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.7/2023; 25 October 2023 (e-minute)
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.6/2023; 14 September 2023 (e-minute)
*Kindly contact the Coordinator of Quality Assurance and e-Learning for the e-minute passkey
SEMESTER 2 (2022/2023)
No. | Course code | Course name | DCI version | % SBL | Course coordinator |
1. | DBP21002 | Healthcare Information System | DCI v.1.0 | 40% | Dr. Fairuz Mohd Nasir |
2. | DBP21502 | Advanced Pathology | DCI v.1.0 | 56% | Dr. Elza Azri Othman |
3. | DBP22602 | Intermediate Radiographic Anatomy and Image Evaluation | DCI v.1.0 | 40% | Dr. Nur Hayati Jasmin |
4. | DBP40502 | Ethics and Law in Health Sciences | DCI v.1.0 | 50% | Dr. Fairuz Mohd Nasir |
5. | MIR11003 | Radiographic Pathology | DCI v.1.0 | 56% | Dr. Elza Azri Othman |
6. | MIP10703 | Imaging Technique I | DCI v.1.0 | 40% | Dr. Azlinawati Ali |
Last updated: 10/7/2024 @ 11:01 pm
Approval:
Mesyuarat Pengurusan Akademik Fakulti (MPAF) Bil.2/2023; 20 Mac 2023 (e-minute)
*Kindly contact the Coordinator of Quality Assurance and e-Learning for the e-minute passkey